• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 2350 Kg |
Length: | 4804 mm |
Height: | 1380 mm |
Wheelbase: | 2745 mm |
Front Track: | 1623 mm |
Rear Track: | 1607 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 90 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | n/a |
Max Power: | 610HP (448 kW) @ 6000 rpm |
Max Torque: | 750Nm @ 1750 rpm |
CO2 Emissions: | 396 g/Km |
Engine Coolant: | water |
Displacement: | 5998 cc |
Bore: | 84 mm |
Stroke: | 90 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 12 IN VV |
Valves per cylinder: | 4 |
Total Valves: | 48 |
Compression Ratio: | 9:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 9.5J x 20 / 9.5J x 20 |
Standard Tyres: | Pirelli P-Zero 275/35 x 20 / Pirelli P-Zero 275/35 x 20 |
Suspension Front: | I.4Li.DW.AS.ARB. |
Suspension Rear: | I.MultiLi.AS.ARB. |
• TRANSMISSION | |
Transmission: | automatic |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 4.5 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 25.3 l/100km |
Road: | 11.6 l/100km |
Mixt: | 16.6 l/100km |
Tuesday, June 7, 2011
Bentley Continental GT Speed
Ellegance Car from UK, cekidot ....
Labels:
Bentley
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment