• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 2475 Kg |
Length: | 5290 mm |
Height: | 1475 mm |
Wheelbase: | 3065 mm |
Front Track: | 1623 mm |
Rear Track: | 1607 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 90 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | EFI |
Max Power: | 559HP (411 kW) @ 6100 rpm |
Max Torque: | 650Nm @ 1600 rpm |
CO2 Emissions: | 396 g/Km |
Engine Coolant: | water |
Displacement: | 5998 cc |
Bore: | 84 mm |
Stroke: | 90 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 12 IN VV |
Valves per cylinder: | 4 |
Total Valves: | 48 |
Compression Ratio: | 9:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 9J x 19 / 9J x 19 |
Standard Tyres: | Pirelli P Zero 275/40 R 19 / Pirelli P Zero 275/40 R 19 |
Suspension Front: | I.DW.AS. |
Suspension Rear: | I.MultiLi.AS. |
• TRANSMISSION | |
Transmission: | automatic |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 5.2 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 25.3 l/100km |
Road: | 11.6 l/100km |
Mixt: | 16.6 l/100km |
Tuesday, June 7, 2011
Bentley Continental Flying Spur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment