• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | n/a |
Length: | 3992 mm |
Height: | 1292 mm |
Wheelbase: | 2415 mm |
Front Track: | 1543 mm |
Rear Track: | 1560 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 51 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 263HP (193 kW) @ 5300 rpm |
Max Torque: | 353Nm @ 2500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 86 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.2:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 8 x 18 / 8 x 18 |
Standard Tyres: | Goodyear Eagle F1 GS2 P245/45 R 18 / Goodyear Eagle F1 GS2 P245/45 R 18 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION | |
Transmission: | automatic |
Number of gears: | 5 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
Sunday, June 12, 2011
Pontiac Solstice GXP Coupé Automatic
Labels:
Pontiac
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment