• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1665 Kg |
Length: | 4700 mm |
Height: | 1135 mm |
Wheelbase: | 2665 mm |
Front Track: | 1635 mm |
Rear Track: | 1695 mm |
Ground Clearance: | n/a |
Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
Engine location: | n/a |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | n/a |
Max Power: | 659HP (484 kW) @ 8000 rpm |
Max Torque: | 660Nm @ 6000 rpm |
CO2 Emissions: | 495 g/Km |
Engine Coolant: | water |
Displacement: | 6496 cc |
Bore: | 88 mm |
Stroke: | 89 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 12 IN V |
Valves per cylinder: | 4 |
Total Valves: | 48 |
Compression Ratio: | 11:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | n/a |
Standard Tyres: | 245/35 ZR 18 / 335/30 ZR 18 |
Suspension Front: | I.DW.CS.ARB. |
Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 3.4 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 32.3 l/100km |
Road: | 15 l/100km |
Mixt: | 21.3 l/100km |
Monday, May 30, 2011
Lamborghini Reventon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment