• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1771 Kg |
| Length: | 4775 mm |
| Height: | 1365 mm |
| Wheelbase: | 2720 mm |
| Front Track: | 1572 mm |
| Rear Track: | 1588 mm |
| Ground Clearance: | 120 mm |
| Fuel Capacity: | 60 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | EFI |
| Max Power: | 547HP (402 kW) @ 6250 rpm |
| Max Torque: | 692Nm @ 4500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 5409 cc |
| Bore: | 90 mm |
| Stroke: | 105 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 32 |
| Compression Ratio: | 8.4:1 |
| Aspiration: | S/Charged |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | n/a |
| Rear Brakes: | n/a |
| Standard Wheels: | 9.5 x 18 / 9.5 x 18 |
| Standard Tyres: | P255/45 Z 18 / P285/40 ZR 18 |
| Suspension Front: | I.MS.ARB. |
| Suspension Rear: | LA.3Li.CS.ARB. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 11.3 l/100km |
| Road: | 6.3 l/100km |
| Mixt: | 8.1 l/100km |
Monday, May 30, 2011
Ford Shelby GT500KR
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment