• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 2 seats |
| Weight: | 1735 Kg |
| Length: | 4563 mm |
| Height: | 1308 mm |
| Wheelbase: | 2670 mm |
| Front Track: | 1630 mm |
| Rear Track: | 1605 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 78 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | direct petrol injection |
| Max Power: | 460HP (338 kW) @ 7750 rpm |
| Max Torque: | 485Nm @ 5000 rpm |
| CO2 Emissions: | 305.6 g/Km |
| Engine Coolant: | water |
| Displacement: | 4297 cc |
| Bore: | 94 mm |
| Stroke: | 77 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 32 |
| Compression Ratio: | 12.2:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | 245/40 ZR 19 / 285/40 ZR 19 |
| Suspension Front: | I.DW. |
| Suspension Rear: | I.MultiLi. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 7 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 10.1 l/100km |
| Road: | 6.9 l/100km |
| Mixt: | 8.1 l/100km |
Sunday, May 29, 2011
Ferrari California
Labels:
Ferrari
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment