![]() ![]() • BODY / EXTERIOR DESIGN / DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||
| Body Type: | Saloon (sedan) 4 doors / 4 seats | |||||||||||||||||||||||||||||||||||||||||
| Weight: | 1895 Kg | |||||||||||||||||||||||||||||||||||||||||
| Length: | 5212 mm | |||||||||||||||||||||||||||||||||||||||||
| Height: | 1478 mm | |||||||||||||||||||||||||||||||||||||||||
| Wheelbase: | 3210 mm | |||||||||||||||||||||||||||||||||||||||||
| Front Track: | 1611 mm | |||||||||||||||||||||||||||||||||||||||||
| Rear Track: | 1650 mm | |||||||||||||||||||||||||||||||||||||||||
| Ground Clearance: | n/a | |||||||||||||||||||||||||||||||||||||||||
| Fuel Capacity: | 82 liters | |||||||||||||||||||||||||||||||||||||||||
• ENGINE SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
| Engine location: | front | |||||||||||||||||||||||||||||||||||||||||
| Engine alignment: | longitudinal | |||||||||||||||||||||||||||||||||||||||||
| Drive Wheels: | Rear wheel drive | |||||||||||||||||||||||||||||||||||||||||
| Steering: | rack & pinion VPAS | |||||||||||||||||||||||||||||||||||||||||
| Fuel Supply System: | EFI | |||||||||||||||||||||||||||||||||||||||||
| Max Power: | 326HP (240 kW) @ 5800 rpm | |||||||||||||||||||||||||||||||||||||||||
| Max Torque: | 450Nm @ 1500 rpm | |||||||||||||||||||||||||||||||||||||||||
| CO2 Emissions: | 235 g/Km | |||||||||||||||||||||||||||||||||||||||||
| Engine Coolant: | water | |||||||||||||||||||||||||||||||||||||||||
| Displacement: | 2979 cc | |||||||||||||||||||||||||||||||||||||||||
| Bore: | 84 mm | |||||||||||||||||||||||||||||||||||||||||
| Stroke: | 89 mm | |||||||||||||||||||||||||||||||||||||||||
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) | |||||||||||||||||||||||||||||||||||||||||
| Cylinders: | 6 INLINE | |||||||||||||||||||||||||||||||||||||||||
| Valves per cylinder: | 4 | |||||||||||||||||||||||||||||||||||||||||
| Total Valves: | 24 | |||||||||||||||||||||||||||||||||||||||||
| Compression Ratio: | 10.2:1 | |||||||||||||||||||||||||||||||||||||||||
| Aspiration: | Turbo | |||||||||||||||||||||||||||||||||||||||||
• CHASSIS / BRAKES / SUSPENSIONS | ||||||||||||||||||||||||||||||||||||||||||
| Front Brakes: | VeDi | |||||||||||||||||||||||||||||||||||||||||
| Rear Brakes: | VeDi-S-ABS | |||||||||||||||||||||||||||||||||||||||||
| Standard Wheels: | 8J x 18 EH2 / 8J x 18 EH2 | |||||||||||||||||||||||||||||||||||||||||
| Standard Tyres: | 245/50 R 18 100Y / 245/50 R 18 100Y | |||||||||||||||||||||||||||||||||||||||||
| Suspension Front: | n/a | |||||||||||||||||||||||||||||||||||||||||
| Suspension Rear: | n/a | |||||||||||||||||||||||||||||||||||||||||
• TRANSMISSION | ||||||||||||||||||||||||||||||||||||||||||
| Transmission: | automatic | |||||||||||||||||||||||||||||||||||||||||
| Number of gears: | 6 | |||||||||||||||||||||||||||||||||||||||||
• PERFORMANCE | ||||||||||||||||||||||||||||||||||||||||||
| Acceleration 0-100 Km/h: | 6 seconds | |||||||||||||||||||||||||||||||||||||||||
| Acceleration 80-120 Km/h: | n/a | |||||||||||||||||||||||||||||||||||||||||
| Top Speed: | n/a | |||||||||||||||||||||||||||||||||||||||||
• FUEL CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||||
| City: | 14 l/100km | |||||||||||||||||||||||||||||||||||||||||
| Road: | 7.7 l/100km | |||||||||||||||||||||||||||||||||||||||||
| Mixt: | 10 l/100km | |||||||||||||||||||||||||||||||||||||||||
Sunday, May 22, 2011
BMW 740Li F01
Labels:
BMW
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment