• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1650 Kg |
Length: | 4717 mm |
Height: | 1406 mm |
Wheelbase: | 2811 mm |
Front Track: | 1552 mm |
Rear Track: | 1539 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 64 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 332HP (244 kW) @ 5500 rpm |
Max Torque: | 440Nm @ 2900 rpm |
CO2 Emissions: | 225 g/Km |
Engine Coolant: | water |
Displacement: | 2995 cc |
Bore: | 84 mm |
Stroke: | 89 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 IN V |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 10.3:1 |
Aspiration: | S/Charged |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8J x 18 / 8J x 18 |
Standard Tyres: | 245/40 ZR 18 / 245/40 R 18 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 5.1 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 13.7 l/100km |
Road: | 7.3 l/100km |
Mixt: | 9.7 l/100km |
Sunday, May 22, 2011
Audi S4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment