• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Saloon (sedan) 4 doors / 4 seats |
Weight: | 1825 Kg |
Length: | 4982 mm |
Height: | 1465 mm |
Wheelbase: | 2915 mm |
Front Track: | 1592 mm |
Rear Track: | 1608 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 72 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | MPFi |
Max Power: | 407HP (299 kW) @ 6000 rpm |
Max Torque: | 545Nm @ 4400 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 6162 cc |
Bore: | 103 mm |
Stroke: | 92 mm |
Cam Design: | OHV - Overhead Valves |
Cylinders: | 8 IN V |
Valves per cylinder: | 2 |
Total Valves: | 16 |
Compression Ratio: | 10.7:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8 x 19 / 8 x 19 |
Standard Tyres: | P245/40 R 19 / P245/40 R 19 |
Suspension Front: | I.MS.CS.ARB. |
Suspension Rear: | I.4Li.CS.ARB. |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
Car Specification
Sunday, June 12, 2011
Pontiac G8 GXP
Pontiac Solstice GXP Coupé Automatic
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | n/a |
Length: | 3992 mm |
Height: | 1292 mm |
Wheelbase: | 2415 mm |
Front Track: | 1543 mm |
Rear Track: | 1560 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 51 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | front |
Engine alignment: | longitudinal |
Drive Wheels: | Rear wheel drive |
Steering: | rack & pinion PAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 263HP (193 kW) @ 5300 rpm |
Max Torque: | 353Nm @ 2500 rpm |
CO2 Emissions: | n/a |
Engine Coolant: | water |
Displacement: | 1998 cc |
Bore: | 86 mm |
Stroke: | 86 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 4 INLINE |
Valves per cylinder: | 4 |
Total Valves: | 16 |
Compression Ratio: | 9.2:1 |
Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | Di-S-ABS |
Standard Wheels: | 8 x 18 / 8 x 18 |
Standard Tyres: | Goodyear Eagle F1 GS2 P245/45 R 18 / Goodyear Eagle F1 GS2 P245/45 R 18 |
Suspension Front: | n/a |
Suspension Rear: | n/a |
• TRANSMISSION | |
Transmission: | automatic |
Number of gears: | 5 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | n/a |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 8.2 l/100km |
Road: | 4.9 l/100km |
Mixt: | 6.1 l/100km |
Saturday, June 11, 2011
Porsche 911 Targa 4 997
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
Body Type: | Fixed-head coupé 2 doors / 2 seats |
Weight: | 1530 Kg |
Length: | 4435 mm |
Height: | 1310 mm |
Wheelbase: | 2350 mm |
Front Track: | 1488 mm |
Rear Track: | 1548 mm |
Ground Clearance: | n/a |
Fuel Capacity: | 67 liters |
• ENGINE SPECIFICATIONS | |
Engine location: | rear |
Engine alignment: | longitudinal |
Drive Wheels: | All wheel drive |
Steering: | rack & pinion VPAS |
Fuel Supply System: | direct petrol injection |
Max Power: | 344HP (253 kW) @ 6500 rpm |
Max Torque: | 390Nm @ 4400 rpm |
CO2 Emissions: | 249 g/Km |
Engine Coolant: | water |
Displacement: | 3614 cc |
Bore: | 97 mm |
Stroke: | 81 mm |
Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
Cylinders: | 6 FLAT |
Valves per cylinder: | 4 |
Total Valves: | 24 |
Compression Ratio: | 12.5:1 |
Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
Front Brakes: | VeDi |
Rear Brakes: | VeDi-S-ABS |
Standard Wheels: | 8J x 18 / 10.5J x 18 |
Standard Tyres: | 235/40 ZR 18 / 295/35 ZR 18 |
Suspension Front: | I.MS.ARB. |
Suspension Rear: | I.MultiLi.ARB. |
• TRANSMISSION | |
Transmission: | manual |
Number of gears: | 6 |
• PERFORMANCE | |
Acceleration 0-100 Km/h: | 5.2 seconds |
Acceleration 80-120 Km/h: | n/a |
Top Speed: | n/a |
• FUEL CONSUMPTION | |
City: | 15.9 l/100km |
Road: | 7.4 l/100km |
Mixt: | 10.6 l/100km |
Subscribe to:
Posts (Atom)